| Free | Pro | Teams | |
|---|---|---|---|
| 1 PHP project + MySQL/MariaDB, Redis, Mailpit, phpMyAdmin | ✓ | ✓ | ✓ |
| PHP CMS (Laravel, Bitrix, WP…) | ✓ | ✓ | ✓ |
| Native and Docker modes, switch anytime | ✓ | ✓ | ✓ |
| Custom domains, site root, HTTPS | ✓ | ✓ | ✓ |
| Unlimited projects & Herd/Valet import | — | ✓ | ✓ |
| Next, Vite, Django, and background jobs | — | ✓ | ✓ |
| Postgres, MinIO, search, and other services | — | ✓ | ✓ |
| Share a site with a client | — | ✓ | ✓ |
| Clients: brief, logins, and files | section visible | ✓ writes | ✓ writes |
| More pinned projects and dump auto-start | — | ✓ | ✓ |
| Seats (people) | — | 1 | 10 |
| Macs you can activate on | — | 2 | 10 |
Pro and Teams unlock the same features. Teams only adds people and Macs.
A seat is who uses the license. A device is a Mac where the key is activated. On Pro, one person can keep the key on a work Mac and a home Mac.
When the license year ends, the app returns to Free. Existing projects and data are not deleted. Extra projects, Next/Django, Share, and extra services lock until you buy a new key.
Buy on Pricing. Promo LAUNCH10 — 10% at checkout. Activate in the app: Activation.